| Outline Timetable | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Board Timetabled Components for Summer 2026 | |||||||||||||||||||||
| Date | Start | Exam Level | Time Allowed | Board | Unit Code | Component | No. of Cands. | ||||||||||||||
| 07/05/2026 | 1:15PM | GCSE | 105 mins | Edexcel GCSE | 1CS0 01 | 1CS0 01: Citizenship Studies (Paper One) | 1 | ||||||||||||||
| 08/05/2026 | 9:00AM | GCSE | 90 mins | WJEC GCSE | C670U10-1 | C670QS (C670U10-1): Film Studies Comp 1 Us Film | 1 | ||||||||||||||
| 08/05/2026 | 1:15PM | GCSE | 90 mins | WJEC GCSE | C690U30-1 | C690QS (C690U30-1): Drama Component3 Interpretin Theatre | 1 | ||||||||||||||
| 11/05/2026 | 9:00AM | GCSE | 105 mins | AQA | 8702/1 | 8702/1: English Literature Paper 1 | 1 | ||||||||||||||
| 11/05/2026 | 1:15PM | GCSE | 90 mins | OCR | J204/01 | J204/01: Business (Bus:bus 1:bus Actvty Mrktng Pple Wtn) | 1 | ||||||||||||||
| 12/05/2026 | 1:15PM | GCSE | 75 mins | AQA | 8464/B/1H | 8464H (8464/B/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P1h) | 1 | ||||||||||||||
| 12/05/2026 | 1:15PM | GCSE | 75 mins | AQA | 8464/B/1F | 8464F (8464/B/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P1f) | 1 | ||||||||||||||
| 12/05/2026 | 1:15PM | GCSE | 105 mins | AQA | 8461/1H | 8461H (8461/1H): Biology Tier H (Biology Paper 1 Tier H) | 1 | ||||||||||||||
| 12/05/2026 | 1:15PM | GCSE | 105 mins | AQA | 8461/1F | 8461F (8461/1F): Biology Tier F (Biology Paper 1 Tier F) | 1 | ||||||||||||||
| 13/05/2026 | 9:00AM | GCSE | 90 mins | AQA | 8035/1 | 8035/1: Geography Paper 1 | 1 | ||||||||||||||
| 14/05/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/1F | 8300F (8300/1F): Mathematics Tier F (Mathematics Paper 1 Tier F) | 1 | ||||||||||||||
| 14/05/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/1H | 8300H (8300/1H): Mathematics Tier H (Mathematics Paper 1 Tier H) | 1 | ||||||||||||||
| 14/05/2026 | 1:15PM | GCSE | 105 mins | Edexcel GCSE | 1CS0 02 | 1CS0 02: Citizenship Studies (Paper Two) | 1 | ||||||||||||||
| 15/05/2026 | 9:00AM | GCSE | 80 mins | Edexcel GCSE | 1HI0 10 | 1HI0BR (1HI0 10): History Option Br (Crime & Punishment) | 1 | ||||||||||||||
| 18/05/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/C/1H | 8464H (8464/C/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P1h) | 1 | ||||||||||||||
| 18/05/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/C/1F | 8464F (8464/C/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P1f) | 1 | ||||||||||||||
| 18/05/2026 | 9:00AM | GCSE | 105 mins | AQA | 8462/1H | 8462H (8462/1H): Chemistry Tier H (Chemistry Paper 1 Tier H) | 1 | ||||||||||||||
| 18/05/2026 | 9:00AM | GCSE | 105 mins | AQA | 8462/1F | 8462F (8462/1F): Chemistry Tier F (Chemistry Paper 1 Tier F) | 1 | ||||||||||||||
| 19/05/2026 | 9:00AM | GCSE | 135 mins | AQA | 8702/2 | 8702/2: English Literature Paper 2 | 1 | ||||||||||||||
| 19/05/2026 | 1:15PM | CNAT | 75 mins | OCR | R057/01 | R057/01: Child Dev: Hlth & Well-bng Chld Dev (Child Dev: Hlth Wll-bng Chld Dev Wtn) | 1 | ||||||||||||||
| 20/05/2026 | 9:00AM | GCSE | 35 mins | AQA | 8652/LF | 8652F (8652/LF): French Tier F (French Listening Test Tier F) | 1 | ||||||||||||||
| 20/05/2026 | 9:00AM | GCSE | 45 mins | AQA | 8652/RF | 8652F (8652/RF): French Tier F (French Reading Test Tier F) | 1 | ||||||||||||||
| 20/05/2026 | 9:00AM | GCSE | 45 mins | AQA | 8652/LH | 8652H (8652/LH): French Tier H (French Listening Test Tier H) | 1 | ||||||||||||||
| 20/05/2026 | 9:00AM | GCSE | 60 mins | AQA | 8652/RH | 8652H (8652/RH): French Tier H (French Reading Test Tier H) | 1 | ||||||||||||||
| 21/05/2026 | 9:00AM | GCSE | 105 mins | AQA | 8700/1 | 8700/1: English Language Paper 1 | 1 | ||||||||||||||
| 21/05/2026 | 1:15PM | GCSE | 90 mins | WJEC GCSE | C670U20-1 | C670QS (C670U20-1): Film Studies Comp 2 Global Film | 1 | ||||||||||||||
| 21/05/2026 | 1:15PM | GCSE | 90 mins | OCR | J204/02 | J204/02: Business (Bus:bus 2:oprtn Fnnce Inflnc Bus Wtn) | 1 | ||||||||||||||
| 22/05/2026 | 9:00AM | GCSE | 75 mins | AQA | 8582/1 | 8582/1: Physical Education Paper 1 | 1 | ||||||||||||||
| HALF TERM | |||||||||||||||||||||
| 01/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8582/2 | 8582/2: Physical Education Paper 2 | 1 | ||||||||||||||
| 02/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/P/1H | 8464H (8464/P/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P1h) | 1 | ||||||||||||||
| 02/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/P/1F | 8464F (8464/P/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P1f) | 1 | ||||||||||||||
| 02/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8463/1H | 8463H (8463/1H): Physics Tier H (Physics Paper 1 Tier H) | 1 | ||||||||||||||
| 02/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8463/1F | 8463F (8463/1F): Physics Tier F (Physics Paper 1 Tier F) | 1 | ||||||||||||||
| 03/06/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/2F | 8300F (8300/2F): Mathematics Tier F (Mathematics Paper 2 Tier F) | 1 | ||||||||||||||
| 03/06/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/2H | 8300H (8300/2H): Mathematics Tier H (Mathematics Paper 2 Tier H) | 1 | ||||||||||||||
| 03/06/2026 | 1:15PM | CNAT | 75 mins | OCR | R032/01 | R032/01: Hsc: Prncpls Of Care In Hsc Sttngs (Hsc: Prncpls Care In Hsc Sttngs Wtn) | 1 | ||||||||||||||
| 03/06/2026 | 1:15PM | GCSE | 90 mins | AQA | 8035/2 | 8035/2: Geography Paper 2 | 1 | ||||||||||||||
| 04/06/2026 | 9:00AM | GCSE | Edexcel GCSE | 1HI0 B4 | 1HI0BR (1HI0 B4): History Option Br (Early Elizabethan) | 1 | |||||||||||||||
| 04/06/2026 | 9:00AM | GCSE | Edexcel GCSE | 1HI0 P4 | 1HI0BR (1HI0 P4): History Option Br (Superpower Relations) | 1 | |||||||||||||||
| 04/06/2026 | 9:00AM | GCSE | 110 mins | Edexcel GCSE | 1HI0 2R | 1HI0BR (1HI0 2R): History Option Br (Superpower,elizabethan) | 1 | ||||||||||||||
| 04/06/2026 | 1:15PM | GCSE | 70 mins | AQA | 8652/WF | 8652F (8652/WF): French Tier F (French Writing Test Tier F) | 1 | ||||||||||||||
| 04/06/2026 | 1:15PM | GCSE | 75 mins | AQA | 8652/WH | 8652H (8652/WH): French Tier H (French Writing Test Tier H) | 1 | ||||||||||||||
| 05/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8700/2 | 8700/2: English Language Paper 2 | 1 | ||||||||||||||
| 05/06/2026 | 1:15PM | GCSE | 90 mins | OCR | J536/05 | J536A (J536/05): Music – Moderated Upload (Music:listening And Appraising – Wtn) | 1 | ||||||||||||||
| 08/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/B/2H | 8464H (8464/B/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P2h) | 1 | ||||||||||||||
| 08/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/B/2F | 8464F (8464/B/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P2f) | 1 | ||||||||||||||
| 08/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8461/2H | 8461H (8461/2H): Biology Tier H (Biology Paper 2 Tier H) | 1 | ||||||||||||||
| 08/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8461/2F | 8461F (8461/2F): Biology Tier F (Biology Paper 2 Tier F) | 1 | ||||||||||||||
| 08/06/2026 | 1:15PM | L2 | 105 mins | AQA | 8365/1 | 8365/1: Further Mathematics Paper 1 | 1 | ||||||||||||||
| 09/06/2026 | 1:15PM | GCSE | 90 mins | Edexcel GCSE | 1HI0 31 | 1HI0BR (1HI0 31): History Option Br (Weimar & Nazi Germany) | 1 | ||||||||||||||
| 10/06/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/3F | 8300F (8300/3F): Mathematics Tier F (Mathematics Paper 3 Tier F) | 1 | ||||||||||||||
| 10/06/2026 | 9:00AM | GCSE | 90 mins | AQA | 8300/3H | 8300H (8300/3H): Mathematics Tier H (Mathematics Paper 3 Tier H) | 1 | ||||||||||||||
| 10/06/2026 | 1:15PM | GCSE | 120 mins | AQA | 8552/W | 8552/W: Design And Technology Written Paper | 1 | ||||||||||||||
| 11/06/2026 | 9:00AM | GCSE | 90 mins | AQA | 8035/3 | 8035/3: Geography Paper 3 | 1 | ||||||||||||||
| 11/06/2026 | 1:15PM | GCSE | 105 mins | AQA | 8585/W | 8585/W: Food Preparation And Nutrition (Food Prep And Nutrition Written) | 1 | ||||||||||||||
| 12/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/C/2H | 8464H (8464/C/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P2h) | 1 | ||||||||||||||
| 12/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/C/2F | 8464F (8464/C/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P2f) | 1 | ||||||||||||||
| 12/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8462/2H | 8462H (8462/2H): Chemistry Tier H (Chemistry Paper 2 Tier H) | 1 | ||||||||||||||
| 12/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8462/2F | 8462F (8462/2F): Chemistry Tier F (Chemistry Paper 2 Tier F) | 1 | ||||||||||||||
| 15/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/P/2H | 8464H (8464/P/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P2h) | 1 | ||||||||||||||
| 15/06/2026 | 9:00AM | GCSE | 75 mins | AQA | 8464/P/2F | 8464F (8464/P/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P2f) | 1 | ||||||||||||||
| 15/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8463/2H | 8463H (8463/2H): Physics Tier H (Physics Paper 2 Tier H) | 1 | ||||||||||||||
| 15/06/2026 | 9:00AM | GCSE | 105 mins | AQA | 8463/2F | 8463F (8463/2F): Physics Tier F (Physics Paper 2 Tier F) | 1 | ||||||||||||||
| 15/06/2026 | 1:15PM | L2 | 105 mins | AQA | 8365/2 | 8365/2: Further Mathematics Paper 2 | 1 | ||||||||||||||
GCSE Timetable 2026JB2025-12-03T14:12:08+00:00

Together We Can Make a Positive Difference