Outline Timetable | |||||||
Board Timetabled Components for Summer 2025 | |||||||
Date | Start | Time Allowed | Board | Option Code |
Unit Code | Component | No. of Cands. |
08/05/2025 | 9:00AM | 90 mins | WJEC GCSE | C690QS | C690U30-1 | C690QS (C690U30-1): Drama Component3 Interpretin Theatre | 18 |
08/05/2025 | 1:15PM | 105 mins | Edexcel GCSE | 1CS0 | 1CS0 01 | 1CS0 01: Citizenship Studies (Paper One) | 13 |
09/05/2025 | 9:00AM | 90 mins | WJEC GCSE | C670QS | C670U10-1 | C670QS (C670U10-1): Film Studies Comp 1 Us Film | 49 |
09/05/2025 | 1:15PM | 90 mins | OCR | J204 | J204/01 | J204/01: Business (Bus:bus 1:bus Actvty Mrktng Pple Wtn) | 71 |
12/05/2025 | 9:00AM | 105 mins | AQA | 8702 | 8702/1 | 8702/1: English Literature Paper 1 | 229 |
12/05/2025 | 1:15PM | 90 mins | OCR | J277 | J277/01 | J277/01: Computer Science (Comp Sci: Computer Systems Wrtn) | 38 |
13/05/2025 | 1:15PM | 75 mins | AQA | 8464H | 8464/B/1H | 8464H (8464/B/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P1h) | 54 |
13/05/2025 | 1:15PM | 75 mins | AQA | 8464F | 8464/B/1F | 8464F (8464/B/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P1f) | 149 |
13/05/2025 | 1:15PM | 105 mins | AQA | 8461H | 8461/1H | 8461H (8461/1H): Biology Tier H (Biology Paper 1 Tier H) | 25 |
13/05/2025 | 1:15PM | 105 mins | AQA | 8461F | 8461/1F | 8461F (8461/1F): Biology Tier F (Biology Paper 1 Tier F) | 2 |
14/05/2025 | 9:00AM | 90 mins | AQA | 8035 | 8035/1 | 8035/1: Geography Paper 1 | 79 |
14/05/2025 | 1:15PM | 75 mins | OCR | R184 | R184/01 | R184/01: Sport Studies: Cntmpry Issues Sprt (Sport Studies:cntmpry Issue Sprt Wtn) | 30 |
15/05/2025 | 9:00AM | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 1H | 1MA1H (1MA1 1H): Mathematics Option H (Non Calculator (h)) | 62 |
15/05/2025 | 9:00AM | 90 mins | OCR | J560F | J560/01 | J560F (J560/01): Mathematics (foundation Tier) (Mathematics: Paper 1 Fnd Wrtn) | 169 |
15/05/2025 | 1:15PM | 105 mins | Edexcel GCSE | 1CS0 | 1CS0 02 | 1CS0 02: Citizenship Studies (Paper Two) | 13 |
16/05/2025 | 9:00AM | 80 mins | Edexcel GCSE | 1HI0BR | 1HI0 10 | 1HI0BR (1HI0 10): History Option Br (Crime & Punishment) | 89 |
16/05/2025 | 1:15PM | 90 mins | OCR | J204 | J204/02 | J204/02: Business (Bus:bus 2:oprtn Fnnce Inflnc Bus Wtn) | 71 |
19/05/2025 | 9:00AM | 75 mins | AQA | 8464H | 8464/C/1H | 8464H (8464/C/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P1h) | 54 |
19/05/2025 | 9:00AM | 75 mins | AQA | 8464F | 8464/C/1F | 8464F (8464/C/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P1f) | 149 |
19/05/2025 | 9:00AM | 105 mins | AQA | 8462H | 8462/1H | 8462H (8462/1H): Chemistry Tier H (Chemistry Paper 1 Tier H) | 22 |
19/05/2025 | 9:00AM | 105 mins | AQA | 8462F | 8462/1F | 8462F (8462/1F): Chemistry Tier F (Chemistry Paper 1 Tier F) | 5 |
19/05/2025 | 11:15AM | 75 mins | AQA | 8582 | 8582/1 | 8582/1: Physical Education Paper 1 | 2 |
19/05/2025 | 1:15PM | 75 mins | AQA | 8582 | 8582/1 | 8582/1: Physical Education Paper 1 | 37 |
19/05/2025 | 1:15PM | 90 mins | WJEC GCSE | C670QS | C670U20-1 | C670QS (C670U20-1): Film Studies Comp 2 Global Film | 49 |
20/05/2025 | 9:00AM | 135 mins | AQA | 8702 | 8702/2 | 8702/2: English Literature Paper 2 | 229 |
20/05/2025 | 1:15PM | 75 mins | OCR | R057 | R057/01 | R057/01: Child Dev: Hlth & Well-bng Chld Dev (Child Dev: Hlth Wll-bng Chld Dev Wtn) | 15 |
20/05/2025 | 1:15PM | 90 mins | OCR | J277 | J277/02 | J277/02: Computer Science (Comp Sci:comp Thnk Algrthm Prgrm Wtn) | 38 |
21/05/2025 | 9:00AM | 35 mins | AQA | 8658F | 8658/LF | 8658F (8658/LF): French Tier F (French Listening Test Tier F) | 9 |
21/05/2025 | 9:00AM | 45 mins | AQA | 8658F | 8658/RF | 8658F (8658/RF): French Tier F (French Reading Test Tier F) | 9 |
21/05/2025 | 9:00AM | 45 mins | AQA | 8658H | 8658/LH | 8658H (8658/LH): French Tier H (French Listening Test Tier H) | 14 |
21/05/2025 | 9:00AM | 60 mins | AQA | 8658H | 8658/RH | 8658H (8658/RH): French Tier H (French Reading Test Tier H) | 14 |
22/05/2025 | 9:00AM | 75 mins | AQA | 8464H | 8464/P/1H | 8464H (8464/P/1H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P1h) | 54 |
22/05/2025 | 9:00AM | 75 mins | AQA | 8464F | 8464/P/1F | 8464F (8464/P/1F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P1f) | 149 |
22/05/2025 | 9:00AM | 105 mins | AQA | 8463H | 8463/1H | 8463H (8463/1H): Physics Tier H (Physics Paper 1 Tier H) | 23 |
22/05/2025 | 9:00AM | 105 mins | AQA | 8463F | 8463/1F | 8463F (8463/1F): Physics Tier F (Physics Paper 1 Tier F) | 4 |
23/05/2025 | 9:00AM | 105 mins | AQA | 8700 | 8700/1 | 8700/1: English Language Paper 1 | 230 |
03/06/2025 | 9:00AM | 45 mins | Edexcel GCSE | 1PG0H | 1PG0 1H | 1PG0H (1PG0 1H): Portuguese Option H (Listening (h)) | 1 |
03/06/2025 | 9:00AM | 60 mins | Edexcel GCSE | 1PG0H | 1PG0 3H | 1PG0H (1PG0 3H): Portuguese Option H (Reading (h)) | 1 |
03/06/2025 | 1:15PM | 45 mins | AQA | 8688H | 8688/LH | 8688H (8688/LH): Polish Tier H (Polish Listening Test Tier H) | 1 |
03/06/2025 | 1:15PM | 60 mins | AQA | 8688H | 8688/RH | 8688H (8688/RH): Polish Tier H (Polish Reading Test Tier H) | 1 |
04/06/2025 | 9:00AM | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 2H | 1MA1H (1MA1 2H): Mathematics Option H (Calculator (h)) | 62 |
04/06/2025 | 9:00AM | 90 mins | OCR | J560F | J560/02 | J560F (J560/02): Mathematics (foundation Tier) (Mathematics: Paper 2 Fnd Wrtn) | 169 |
04/06/2025 | 1:15PM | 75 mins | OCR | R032 | R032/01 | R032/01: Hsc: Prncpls Of Care In Hsc Sttngs (Hsc: Prncpls Care In Hsc Sttngs Wtn) | 16 |
05/06/2025 | 9:00AM | Edexcel GCSE | 1HI0BR | 1HI0 B4 | 1HI0BR (1HI0 B4): History Option Br (Early Elizabethan) | 89 | |
05/06/2025 | 9:00AM | Edexcel GCSE | 1HI0BR | 1HI0 P4 | 1HI0BR (1HI0 P4): History Option Br (Superpower Relations) | 89 | |
05/06/2025 | 9:00AM | 110 mins | Edexcel GCSE | 1HI0BR | 1HI0 2R | 1HI0BR (1HI0 2R): History Option Br (Superpower,elizabethan) | 89 |
05/06/2025 | 1:15PM | 60 mins | AQA | 8658F | 8658/WF | 8658F (8658/WF): French Tier F (French Writing Test Tier F) | 9 |
05/06/2025 | 1:15PM | 75 mins | AQA | 8658H | 8658/WH | 8658H (8658/WH): French Tier H (French Writing Test Tier H) | 14 |
06/06/2025 | 9:00AM | 105 mins | AQA | 8700 | 8700/2 | 8700/2: English Language Paper 2 | 230 |
06/06/2025 | 1:15PM | 90 mins | AQA | 8035 | 8035/2 | 8035/2: Geography Paper 2 | 79 |
09/06/2025 | 9:00AM | 75 mins | AQA | 8464H | 8464/B/2H | 8464H (8464/B/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Biology P2h) | 54 |
09/06/2025 | 9:00AM | 75 mins | AQA | 8464F | 8464/B/2F | 8464F (8464/B/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Biology P2f) | 149 |
09/06/2025 | 9:00AM | 105 mins | AQA | 8461H | 8461/2H | 8461H (8461/2H): Biology Tier H (Biology Paper 2 Tier H) | 25 |
09/06/2025 | 9:00AM | 105 mins | AQA | 8461F | 8461/2F | 8461F (8461/2F): Biology Tier F (Biology Paper 2 Tier F) | 2 |
09/06/2025 | 1:15PM | 75 mins | AQA | 8582 | 8582/2 | 8582/2: Physical Education Paper 2 | 39 |
10/06/2025 | 1:15PM | 90 mins | Edexcel GCSE | 1HI0BR | 1HI0 31 | 1HI0BR (1HI0 31): History Option Br (Weimar & Nazi Germany) | 89 |
11/06/2025 | 9:00AM | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 3H | 1MA1H (1MA1 3H): Mathematics Option H (Calculator (h)) | 62 |
11/06/2025 | 9:00AM | 90 mins | OCR | J560F | J560/03 | J560F (J560/03): Mathematics (foundation Tier) (Mathematics: Paper 3 Fnd Wrtn) | 169 |
12/06/2025 | 9:00AM | 90 mins | AQA | 8035 | 8035/3 | 8035/3: Geography Paper 3 | 79 |
13/06/2025 | 9:00AM | 75 mins | AQA | 8464H | 8464/C/2H | 8464H (8464/C/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Chemistry P2h) | 54 |
13/06/2025 | 9:00AM | 75 mins | AQA | 8464F | 8464/C/2F | 8464F (8464/C/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Chemistry P2f) | 149 |
13/06/2025 | 9:00AM | 105 mins | AQA | 8462H | 8462/2H | 8462H (8462/2H): Chemistry Tier H (Chemistry Paper 2 Tier H) | 22 |
13/06/2025 | 9:00AM | 105 mins | AQA | 8462F | 8462/2F | 8462F (8462/2F): Chemistry Tier F (Chemistry Paper 2 Tier F) | 5 |
13/06/2025 | 1:15PM | 75 mins | AQA | 8688H | 8688/WH | 8688H (8688/WH): Polish Tier H (Polish Writing Test Tier H) | 1 |
13/06/2025 | 1:15PM | ???? mins | Edexcel GCSE | 1PG0H | 1PG0 4H | 1PG0H (1PG0 4H): Portuguese Option H (Writing (h)) | 1 |
16/06/2025 | 9:00AM | 75 mins | AQA | 8464H | 8464/P/2H | 8464H (8464/P/2H): Combined Sci: Trilogy Tier H (Combined Sci Trilogy Physics P2h) | 54 |
16/06/2025 | 9:00AM | 75 mins | AQA | 8464F | 8464/P/2F | 8464F (8464/P/2F): Combined Sci: Trilogy Tier F (Combined Sci Trilogy Physics P2f) | 149 |
16/06/2025 | 9:00AM | 105 mins | AQA | 8463H | 8463/2H | 8463H (8463/2H): Physics Tier H (Physics Paper 2 Tier H) | 23 |
16/06/2025 | 9:00AM | 105 mins | AQA | 8463F | 8463/2F | 8463F (8463/2F): Physics Tier F (Physics Paper 2 Tier F) | 4 |
16/06/2025 | 1:15PM | 90 mins | OCR | J536A | J536/05 | J536A (J536/05): Music – Moderated Upload (Music:listening And Appraising – Wtn) | 39 |
17/06/2025 | 1:15PM | 105 mins | AQA | 8585 | 8585/W | 8585/W: Food Preparation And Nutrition (Food Prep And Nutrition Written) | 42 |
18/06/2025 | 9:00AM | 120 mins | AQA | 8552 | 8552/W | 8552/W: Design And Technology Written Paper | 36 |
GCSE Timetable 2024JB2025-05-07T12:47:11+00:00